Cigna does not automatically mail an ID card.
Please use your member portal at www.myCigna.com (or your myCigna app) to download a digital ID card and/or request a physical copy be mailed to your home.
Which Medical Plan is Right?
CBX Solutions is pleased to offer employees and their covered dependents three medical plan options through Cigna. Each plan offers unique options that are designed to meet individual medical needs. Your personal needs will determine which plan will be right for you and your family. New hires, employees who have experienced a qualified life event and all employees during annual enrollment may enroll in one of these plans.
All medical plan participants have prescription drug coverage based on their selected plan. A way to save money is by requesting generics and/or mail order options when available.
Here are some things you may want to consider when determining which plan is right for you:
PPO plan: this plan has co-pays for certain services and prescriptions, and generally higher premiums. Participants enrolled in this plan are eligible to contribute to a Flexible Spending Account (FSA).
Standard and Enhanced HSA-eligible plans: all medical services and prescriptions, except for preventive care and preventive medications, under these plans will be applied to the deductible prior to the plan paying. These plans have lower premiums. These plans are eligible for a Health Savings Account which is a great tool to allow individuals to save on a pre-tax basis for future medical expenses.
There are a number or resource available to assist you. Click here to pick the resource that works best for you.
Medical Plan Comparison
You have access to three medical plan options:
Cigna Medical Plans
| Benefit Coverage | PPO | Standard HSA | Enhanced HSA | |||
|---|---|---|---|---|---|---|
| Benefit Coverage | PPO | Standard HSA | Enhanced HSA | |||
| Annual Deductible | ||||||
| Individual | $2,500 | $3,400 | $1,700 | |||
| Family | $5,000 | $6,800 | $3,4001 | |||
| Coinsurance | 80% | 70% | 90% | |||
| Employer HSA contribution w/ preventive exam |
N/A | $600 Employee only /$1,200 Employee +dependents HSA |
$600 Employee- only /$1,200 Employee +dependents HSA |
|||
| Maximum Out-of-Pocket* | ||||||
| Individual | $5,000 | $5,000 | $3,000 | |||
| Family | $10,000 | $10,000 | $6,000 | |||
| Physician Office Visit | ||||||
| Primary Care | $25 copay | 70% after deductible | 90% after deductible | |||
| Specialty Care | $50 copay | 70% after deductible | 90% after deductible | |||
| Mental Health and Substance Abuse |
$10 copay | 70% after deductible | 90% after deductible | |||
| Preventive Care* | ||||||
| Mammograms | 100% | 100% | 100% | |||
| Pap Smear/Prostate Screening | 100% | 100% | 100% | |||
| Well-Child Care | 100% | 100% | 100% | |||
| Immunization | 100% | 100% | 100% | |||
| Diagnostic Services** | ||||||
| X-ray and Lab Tests | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Advanced Imaging Services (MRI, CAT, PET scans) |
80% after deductible | 70% after deductible | 90% after deductible | |||
| Urgent Care Facility | $50 copay | 70% after deductible | 90% after deductible | |||
| Emergency Room Facility Charges | $500 copay | 70% after deductible | 90% after deductible | |||
| Physician Services | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Inpatient Facility Charges | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Outpatient Facility and Surgical Charges | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Mental Health and Substance Abuse | ||||||
| Inpatient | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Outpatient | 80% after deductible | 70% after deductible | 90% after deductible | |||
| Telemedicine | ||||||
| MDLive through CIGNA | $0 if enrolled in medical | $0 if enrolled in medical | $0 if enrolled in medical | |||
| Retail Pharmacy (30-Day Supply) | ||||||
| Tier 1 | $10 copay | 70% after deductible | 90% after deductible | |||
| Tier 2 | $25 copay | 70% after deductible | 90% after deductible | |||
| Tier 3 | $50 copay | 70% after deductible | 90% after deductible | |||
| Tier 4 | $150 copay | 70% after deductible | 90% after deductible | |||
| Mail Order (30-Day Supply) | ||||||
| 3x Copay | 70% after deductible | 90% after deductible | ||||
*These services are considered preventive if done during the age range and schedule according to the PPACA and billed by your provider as such.
**Some Diagnostic Services require pre-authorization.
CIGNA offers programs to help you manage your benefits and medical costs. These services can all be reached through the phone number on your CIGNA medical card or through the myCigna.com or the MyCigna app.
This is a summary of benefits. Please refer to certificate of coverage for full explanation of benefits.
MyCigna is your portal to your health care. In addition to seeing information on your medical plan including benefits like deductible and out of pocket maximums, and you can see your claims as they come through.
You can take a health assessment, find discounts and a library of information regarding health and wellness.
You can download your ID Card (and request a card be mailed to your address), access the telehealth benefit through MDLive and manage your Flexible Spending Accounts or Health Savings Account.
In addition to this, you may find other discount services that are offered on myCigna under Perks & Programs.









